Performance Data 2021-2022
End of keystage 2 results showed both attainment and progress have continued to improve. Our implementation of a Maths Mastery approach is providing solid foundations for our mathematicians and the introduction of more challenging texts in our reading curriculum is helping develop confident and competent readers.
Children continue to achieve significantly above national levels at both expected and higher levels with exceptionally strong performances in reading and maths.
Progress made by our pupils in reading and maths is in the top 20% in the country
Achievement at higher standard has also continued to increase and we have seen over half of our pupils attain the highest standard in reading and almost the same in grammar, punctuation and spelling.
Our focus on improving writing has resulted in achievement of greater depth in writing being 9% above national. Our priority for next year will be on improving attainment for those writing at the expected level.
Overall Performance 2021-2022 | National | Morley | Difference |
% of pupils achieving expected level or higher in Reading, Writing and Maths | 59 | 67 | +8% |
% of pupils achieving higher level in Reading, Writing and Maths | 7 | 12 | +5% |
% of pupils achieving expected level 21/22 | National | Morley | Difference |
Reading | 75 | 86 | +11% |
Grammar, Punctuation & Spelling | 72 | 88 | +16% |
Writing | 69 | 69 | – |
Maths | 71 | 88 | +17% |
% of pupils achieving higher level 21/22 | National | Morley | Difference |
Reading | 28 | 53 | +25% |
Grammar, Punctuation & Spelling | 28 | 49 | +21% |
Writing | 13 | 24 | +11% |
Maths | 22 | 37 | +15% |
Progress scores 21/22 | Morley | |
Reading | +3.52 | significantly above national and in the highest 20% |
Writing | +0.93 | In line with national |
Maths | +2.25 | significantly above national and in the highest 20% in 2022 |
Performance Data for KS1
Performance Data for Early Years
Please see also: