The purpose of our governing body is to “conduct the school with a view to promoting high standards of educational achievement at the school”.
Morley’s governing body has three core strategic functions:
1. Ensuring clarity of vision, ethos and strategic direction
2. Holding the headteacher to account for the educational performance of the school and its pupils and the performance management of staff
3. Overseeing the financial performance of the school and making sure its money is well spent
Click here for more information on the roles and responsibilities of governors at Morley.
The structure of the Governing Body
In September 2020 the Governing Body agreed to trial a new approach to governance for a period of 12 months, moving from a committee model to a circle model. Under the circle model the resources and learning committees are dissolved and all matters are considered by the full governing body. The Performance Management and Salary Committees remain as separate committees to monitor staff appraisal and carry out headteacher appraisal. The salary committee meets separately to consider issues around pay.
The full governing body meets six times a year, usually bi-monthly.
The governing body is made up of up to 15 governors.
- 2 elected parent governors
- 1 LA governor
- 1 headteacher
- 1 elected staff governor
- 10 co-opted governors (of which up to 3 could be members of staff).
The term of office of all governors (other than the headteacher) is four years.
We currently have vacancies for one parent governor and four co-opted governors.
Name | Type of Governor | Appointing Body | Date of Initial Appointment | Current term of office | Responsibilities | |
Jonathan Gorrie | Co-opted | Governing Body | 10.6.2016 | 10.06.20 -09.06.24 | Chair of Governors, Parental Questionnaire | |
Nikki Brown | Head teacher | Ex-officio | n/a | n/a | ||
Tom Knowles | Co-opted | Governing Body | 22.11.18 | 22.11.18 -21.11.22 | Safeguarding, Data | |
Cecilia Del Corso | Staff | Co-opted | 24.11.22 | 24.11.22 -23.11.26 | Data | |
Phil Colligan | Co-opted | Governing Body | 10.06.16 | 01.01.19 -31.08.23 | Vice-Chair of Governors, , Finance, Pupil Premium | |
Ruth Kershner | Co-opted | Governing Body | 19.01.15 | 03.03.23 -02.03.27 | Chair of the Performance Management and Salary Review Committees Inclusion, Pupil Premium, Early Years | |
Dan Ashby | Co-opted | Governing Body | ||||
Caroline Louth | Co-opted | Governing Body | 19.01.15 | 04.03.23 -02.03.27 | Finance, Sports Premium, | |
Hilary Toulmin | Parent | Governing Body | 04.09.19 | 04.09.19-03.09.23 | Improving outcomes in Reading, Website and communications with parents | |
Verity Motskin | LA Governor | Governing Body | 05.12.19 | 04.12.23 | Data, Early Years | |
John Soares Winter Satyen Dayal | Co-opted Governor
Parent Governor | Governing Body
Governing Body | 07.07.22 07.07.22 | 06.07.26 06.07.26 |
Pecuniary Register of Governors | Attendance of Governors at Meetings |
Governor Attendance 2022-2023 |
Terms of Reference, Standing Orders and Code of Practice
FGB terms of reference 2022-2023
2022_2023 Morley Memorial Standing Orders
2022_2023 Governor Code of Practice
Meeting agendas and minutes can be obtained by contacting the clerk on clerk@morley.cambs.sch.uk